Texas Swine Market Report for Week of August 6, 2015

View and Download Market Report

Gainesville Livestock Auction

August 4 2015 Low High
#1 Butcher (230-270 lbs.) $0.60 $0.80/.lb
#2 Butchers (220-280 lbs.) $0.40 $0.60/.lb
Feeder Pigs (25-90 lbs.) $0.25 $0.60/.lb
Feeder Pigs (100-175 lbs.) $0.50 $0.75/.lb
Sows (<400 lbs.) $0.15 $0.35/.lb
Sows (400-500 lbs.) $0.20 $0.28/.lb
Sows (500-700 lbs.) $0.20 $0.25/.lb
Boars (<200 lbs.) $ 0.30 $0.40/.lb
Boars (200-300 lbs.) $0.17 $0.20/.lb
Boars (300+ lbs.) $0.06 $0.14/.lb
Next Sale August 18th

Brenham Livestock Auction

July 17 2015 Low High
Butchers 1-2 Grade (230-260 lbs.) $0.70 $0.75/.lb
Butchers 2-3 Grade (225-275 lbs.) $0.65 $0.70/.lb
Butchers 3-4 Grade (225-275 lbs.) $0.55 $0.60/.lb
Packer Sows 1-2 Grade (550-700 lbs.) $0.24 $0.28/.lb
Packer Sows 2-3 Grade (350-500 lbs.) $0.22 $0.26/.lb
Packer Sows 3-4 Grade (250-500 lbs.) $0.20 $0.24/.lb
Lightweight Boars $0.25 $0.30/.lb
Feeder Pigs 1-2 Grade (40-80 lbs. $0.80 $0.90/.lb
Feeder Pigs 2-3 Grade (40-80 lbs.) $0.75 $0.85/.lb
Next Sale August 7th

Karnes City Auction

August 1 2015 Average High
Piglets $55.00 $90.00/.hd
Top Hogs $0.38 $0.45/.lb
Sows $0.35 $0.45/.lb
Boars $0.08 $0.15/.lb
Next Sale August 8th

Kirbyville Auction Barn

August 1 2015 Low High
Piglets $20.00 $37.00/.hd
Top Hogs $0.38 $0.40/.lb
Sows $0.30 /.lb
Boars $0.10 /.lb
Next Sale August 8th